The Hotel End

The Hotel End => Cobblers Corner => Topic started by: Joes Sweet Left Foot on May 07, 2019, 08:40:09 am



Title: Statistical analysis of 2018-19 season
Post by: Joes Sweet Left Foot on May 07, 2019, 08:40:09 am
The following stats apply only to league games

All statistics based on the players contribution on the pitch either starting the game or as substitute.

Interestingly the top 8 apart from loanee J.Powell could all be here next season and of the 14 below par performers only Hoskins and A.Williams likely to be still here.

  Overall Performances (min 4 equiv. games)
Player Minutes Equiv Goals Goals Nett Nett gls/
Played Games Scored Conceded Goals 90 mins
S.Pollock 356 4 10 7 3 0.76
D.Powell 1701 19 37 23 14 0.74
J.Turnbull 2605 29 50 33 17 0.59
J.Powell 488 5 9 6 3 0.55
J.Williams 535 6 13 10 3 0.50
S.McWilliams 1736 19 32 25 7 0.36
J.Morais 647 7 14 12 2 0.28
A.Pierre 3690 41 62 53 9 0.22
S.Foley 2862 32 45 41 4 0.13
C.Goode 1521 17 25 24 1 0.06
J.Bridge 1609 18 28 27 1 0.06
D.Cornell 4140 46 64 63 1 0.02
M.Crooks 1628 18 21 21 0 0.00
M.Sordell 413 5 6 6 0 0.00
S.Hoskins 3568 40 53 54 -1 -0.03
D.Buchanan 3321 37 46 48 -2 -0.05
A.Williams 2403 27 39 41 -2 -0.07
K.Van Veen 1803 20 24 27 -3 -0.15
J.O'Toole 2085 23 28 32 -4 -0.17
S.Facey 1793 20 25 29 -4 -0.20
A.Taylor 2880 32 34 44 -10 -0.31
D.Bowditch 915 10 9 14 -5 -0.49
B.Waters 687 8 8 12 -4 -0.52
T.Elsnik 405 5 4 8 -4 -0.89
H.Odoffin 896 10 9 18 -9 -0.90
L.Barnett 360 4 0 5 -5 -1.25




Title: Re: Statistical analysis of 2018-19 season
Post by: guest48 on May 07, 2019, 09:26:33 am
Any table that has Sordell any place but at the bottom must be flawed  ;D