The problem has been and always will be, No ambition, we yo yo between the bottom two divisions because every time we go up, we try and survive with journeymen and loanees.
When was the last time we had a 20 goal a season strikers or even two that hit double figures, i stand back ready to be enlightened
Despite the fact that numerous managers and even our current Chairman have said we wouldn't go down this route again.....
goalscorerwise....(league goals only)
2020/21 Watson 7, Hoskins 5
2019/20 Hoskins 8, Williams 8
2018/19 Williams 12, Van Veen 7
2017/18 Long 9, Ash Taylor 6, O'Toole 6
2016/17 Richards 10, O'Toole 102015/16 Richards 15, O'Toole 12
2014/15 Richards 18, Toney 8
2013/14 Carter 5, Norris 4
2012/13 Akinfenwa 16, Nicholls 7, Langmead 7
2011/12 Akinfenwa 18, Jacobs 6, Berahino 6
2010/11 McKenzie 10, Holt 7
2009/10 Akinfenwa 17, Gilligan 8, McKay 8
2008/09 Akinfenwa 13, Jackman 8
2007/08 Hubertz 13, Kirk 8
2006/07 McGleish 12, Kirk 7
2005/06 McGleish 17, Kirk 8
2004/05 McGleish 13, Smith 10
2003/04 Smith 11, Richards 9
2002/03 Gabbiadini 12, Stamp 4, Asamoah 4
2001/02 Forrester 17, Hope 6
2000/01 Forrester 17, Savage 8, Howard 8
1999/00 Corazzin 14, Howard 10
1998/99 Corazzin 16, Howey 6
1997/98 Seal 12, Freestone 11
1996/97 Grayson 12, Cooper 10
Thats as far as Soccerbase goes!
Prior to that Bobby Barnes scored 20 in all competitions in 1989/90, and the season before that Tony Adcock scored 20 in all competitions too..... the last Cobblers player to score 20
league goals in a season would therefore be Richard Hill in 1986/87
The last Cobblers player to score 20 goals in a season
in all competitions was Scott McGleish in 2005/06 (24 total, 17 of them in the league), and he is the only "20 goal a season striker" we have had in the last THIRTY YEARS